MLB Analytics Hub
Powered by AWS Aurora & dbt
Run Differentials (Recent)
Arizona Diamondbacks Record:
1W - 2L(3 Games)
Power Rankings
| Rank | Team | W | L | Win % |
|---|---|---|---|---|
| 1- | Los Angeles Dodgers | 55 | 30 | .647 |
| 2- | Milwaukee Brewers | 51 | 31 | .622 |
| 3- | Atlanta Braves | 49 | 33 | .598 |
| 4 | Tampa Bay Rays | 48 | 33 | .593 |
| 5 | New York Yankees | 48 | 36 | .571 |
| 6- | Philadelphia Phillies | 47 | 38 | .553 |
| 7 | Chicago Cubs | 47 | 38 | .547 |
| 8- | St. Louis Cardinals | 43 | 37 | .537 |
| 9 | Chicago White Sox | 44 | 39 | .530 |
| 10 | Miami Marlins | 45 | 40 | .529 |
Recent Matchups
Chicago Cubs Stadium
AWAY
San Diego Padres
2FINAL
HOME
Chicago Cubs
3Toronto Blue Jays Stadium
AWAY
New York Mets
1FINAL
HOME
Toronto Blue Jays
2Boston Red Sox Stadium
AWAY
Washington Nationals
3FINAL
HOME
Boston Red Sox
6Milwaukee Brewers Stadium
AWAY
Cincinnati Reds
3FINAL
HOME
Milwaukee Brewers
5New York Yankees Stadium
AWAY
Detroit Tigers
7FINAL
HOME
New York Yankees
3Colorado Rockies Stadium
AWAY
Miami Marlins
10FINAL
HOME
Colorado Rockies
7